![]() |
![]() |
| Heavy-duty jaw puller | Pantograph system |
| Designation |
TMMP 15 |
||
| Width of grip | 140–326 mm (5.5–12.8 in.) | ||
| Effective arm length | 340 mm (13.4 in.) | ||
| Claw height | 30 mm (1.18 in.) | ||
| Maximum withdrawal force | 150 kN (17 US ton) | ||
| Weight | 21,5 kg (47.4 lb) |
| Designation |
TMMP 6 |
TMMP 10 |
TMMP 15 |
|
| TMMP ..-1 | Arm | 260 mm (10.2 in.) | ||
| TMMP ..-2 | Arm | - | ||
| TMMP ..-3 | Arm | 435 mm (17.1 in.) | ||
| TMMP ..-4 | Arm | 685 mm (27.0 in.) |
| Designation |
TMMP 15 |
|||
| TMMP ..-1 | Arm | - | ||
| TMMP ..-2 | Arm | 340 mm (13.4 in.) | ||
| TMMP ..-5 | Spindle with centre nib | |||


