| Designation | TMMA 75H/SET | |
| Puller | TMMA 75H |
|
| Tri-section pulling plate | TMMS 100 | |
| Width of grip shaft, min | 26 mm (1.0 in.) | |
| Width of grip shaft, max | 100 mm (3.9 in.) | |
| Weight | 2,6 kg (5.7 lb) | |
| Puller protection blanket | TMMX 280 | |
| Max diameter | 280 mm (11 in.) | |
| Length | 970 mm (38 in.) | |
| Width | 480 mm (19 in.) | |
| Weight | 0,5 kg (1.2 lb) | |
| Case | TMMA 75H/SET-1 | |
| Length | 610 mm (24 in.) | |
| Width | 260 mm (10 in.) | |
| Height | 260 mm (10 in.) | |
| Weight | 5,0 kg (11.0 lb) | |
| Total weight (packed) | 15,0 kg (33.1 lb) |
