![]() |
![]() |
| Filler nipple facilitates clean and simple filling from drums using filler pumps | TLGB 20 application |
|
![]() |
| Designation | TLGB 20 and TLGB 20/110V |
| Display | Grease meter |
| Battery capacity gauge | |
| Alert of blocked fittings | |
| Alert of loss of prime | |
| Grease output | |
| - Low speed setting | 100 ml/min. (3.5 oz/min.) at 70 bar pressure |
| - High speed setting | 160 ml/min. (5.5 oz/min.) at 70 bar pressure |
| Maximum operating pressure | 400 bar (6 000 psi) |
| Maximum peak pressure | 700 bar (10 000 psi) |
| Cartridges per battery charge | 15 cartridges (free flow, low speed) |
| 5 cartridges (200 bar counter pressure, low speed) | |
| Length of hose | 900 mm (36 in.) |
| Battery type | Li-Ion |
| Battery output | 20V DC maximum (without workload) |
| Battery capacity | 1 500 mAh |
| Voltage charger, V/Hz | |
| - TLGB 20 | 200–240 V/50–60 Hz |
| - TLGB 20/110V | 110–120 V/60 Hz |
| Carrying case dimensions | 590 × 110 × 370 mm (23.2 × 4.3 × 14.5 in.) |
| Weight | 3,0 kg (6.5 lb) |
| Total weight (incl.case) | 5,7 kg (12.7 lb) |
| Designation | Description |
| TLGB 20-1 | Shoulder strap |
| TLGB 20-2 | 20V Li-Ion battery |
| TLGB 20-7 | Plug adapter for wall outlets in Australia, New Zealand and Argentina. (AS NZS 3112-2004 ) |
| Designation | Description |
| TLGB 20-3 | High pressure hose 900 mm (36in) with coupler for battery driven grease gun |
| TLGB 20-4 |
Grease tube assembly for battery driven grease gun |
| TLGB 20-5 | Charger 220-240V for battery driven grease gun |
| TLGB 20-6 | Charger 110V for battery driven grease gun |



