| Designation | TKRT 10 |
| Display | 5 digit LCD backlit display |
| Displayed resolution | 0,1 r/min up to 10 000 r/min, otherwise 1 r/min |
| Memory | 10 readings memories |
| Low battery indicator | Yes |
| Auto switch off | After 15 seconds |
| Measurement | |
| - Optical modes | r/min, hertz |
| - Contact modes | r/min, metres, inches, yards, feet, per min, hertz |
| - Count modes | total revs, metres, feet, yards |
| - Sampling time | 0,5 seconds (over 120 r/min) |
| - Linear speed | 0,2 to 1 500 metres/min (4 500 ft/min) |
| Optical Measurement | |
| - Rotational speed range | 3 to 99 999 r/min |
| - Accuracy | ±0,05% of reading ±1 digit |
| - Measuring distance | 50 to 500 mm (1.9 to 19.7 in.) |
| - Angle of operation | ±45˚ |
| - Laser sensor | 1x built-in class 2 laser |
| Contact Measurement | |
| - Rotational speed range | 2 to 20 000 r/min |
| - Accuracy | ±1% of reading ±1 digit |
| - Contact adaptors | Included with conical tip, conical recess and wheel |
| Battery | 1x 9 V alkaline type IEC 6F22 |
| Operation time | 12 hours continuous use |
| Additional power source | 6 V DC charging port (charger not included) |
| Product dimensions | 160 x 60 x 42 mm (6.3 x 2.4 x 1.7 in.) |
| Product weight | 160 g (0.35 lbs) |
| Operating temperature | 0 to 50 °C (32 to 122 °F) |
| Storage temperature | –10 to +50 °C (14 to 122 °F) |
| Relative humidity | 10 to 90% RH non-condensing |
| IP rating | IP 40 |
| Case dimensions | 260 x 85 x 180 mm (10.3 x 3.4 x 7.0 in.) |
| Case contents | 1x SKF Tachometer TKRT 10 1x set of 3x contact adaptors 1x 9 V battery 1x set of reflective tape 1x printed instructions for use |




