| Designation |
TIH 030M/230V |
|
| TIH 030M/110V |
||
| Description | Induction heater | |
| SKF m20 performance | 28 kg (61.7 lb) | |
| Voltage, V/Hz | 230V/50-60Hz or 100-110V/50-60Hz | |
| Bearing: | - Maximum weight | 40 kg (88 lb) |
| - Maximum bore diameter | 20 - 300 mm (0.8 - 11.8 in.) | |
| Temperature control: | - Range * | 0 - 250 °C (32 - 482 °F) |
| - Magnetic probe | Yes, K-type | |
| - Accuracy (electronics) | ± 2 °C (± 3.6 °F) | |
| Time control: | - Range | 0 - 60 minutes |
| - Accuracy | ± 0,01 sec. | |
| Performance example : | - bearing, weight, temperature, time | 23136 CC/W33, 28 kg, 110 °C, 20m |
| Thermometer mode | Yes | |
| Bearing mode | Yes | |
| Power setting | 2-step; 50% or 100% | |
| Demagnetisation according to SKF norms (automatic) | Yes (<2 A/cm) | |
| Can heat sealed bearings | Yes | |
| Can heat pre-greased bearings | Yes | |
| Error guiding codes | Yes | |
| Thermal overload protection | Yes | |
| Control panel | Control panel and LED display integrated in remote control | |
| Operating area (w x h) | 100 x 135 mm (3.9 x 5.3 in.) | |
| Coil diameter | 95 mm (3.7 in.) | |
| Dimensions (w x d x h) | 450 x 195 x 210 mm (17.7 x 7.6 x 8.2 in.) | |
| Total weight, including yokes | 20,9 kg (46.0 lb) | |
| Maximum power consumption | 2,0 kVA | |
| Standard yokes | 45 x 45 x 215 mm (1.7 x 1.7 x 8.4 in.) for heating bearings with bore diameter of 65 mm (2.6 in.) and larger. | |
| 28 x 28 x 215 mm (1.1 x 1.1 x 8.4 in.) for heating bearings with bore diameter of 40 mm (1.6 in.) and larger. | ||
| 14 x 14 x 215 mm (0.5 x 0.5 x 8.4 in.) for heating bearings with bore diameter of 20 mm (0.8 in.) and larger | ||
| Core cross section | 45 x 45 mm (1.7 x 1.7 in.) | |
| Bearing support arms | Yes, foldable | |
| Yoke storage | Yes, internal integrated in foldable bearing support arms | |
| Cooling fan | No | |
| Swivel arm | No | |
| Housing material | Steel and glass filled polyamide | |
| * Maximum heating temperature capacity depends on the weight and geometry of the bearing or workpiece. The heaters can achieve higher temperatures, please contact SKF for advice. | ||
Publications and links


